
CE / ANSI
American standards compliance
HDPE Pipes
Industrial-grade HDPE mining pipe engineered for slurry transport, mine dewatering and tailings disposal lines. Abrasion-resistant PE100 with optional UV-resistant black & white co-extruded layer. Trusted HDPE slurry pipeline supplier for African mining (Ghana, Nigeria, DRC) and Southeast Asia. Custom diameters DN90 – DN1600, SDR9 – SDR17.
HDPE Mining Pipe is an industrial-grade pressure pipe engineered for the harshest open-pit and underground mining environments. Made from PE100 / PE100RC / PE4710 resin and optionally co-extruded with a UV-resistant white outer layer, it carries slurry, tailings, mine drainage and process water with abrasion and chemical resistance that far outlasts steel pipelines.
| Nominal SizeDN (mm) | SDR 7.4 / PN25Min Wall (mm) | SDR 9 / PN20Min Wall (mm) | SDR 11 / PN16Min Wall (mm) | SDR 13.6 / PN12.5Min Wall (mm) | SDR 17 / PN10Min Wall (mm) | SDR 26 / PN6Min Wall (mm) |
|---|---|---|---|---|---|---|
| 20 | 3.0 | 2.3 | — | — | — | — |
| 25 | 3.5 | 3.0 | 2.3 | — | — | — |
| 32 | 4.4 | 3.6 | 3.0 | 2.3 | — | — |
| 40 | 5.5 | 4.5 | 3.7 | 3.0 | 2.4 | — |
| 50 | 6.9 | 5.6 | 4.6 | 3.7 | 3.0 | 2.0 |
| 63 | 8.6 | 7.1 | 5.8 | 4.7 | 3.8 | 2.5 |
| 75 | 10.3 | 8.4 | 6.8 | 5.6 | 4.5 | 2.9 |
| 90 | 12.3 | 10.1 | 8.2 | 6.7 | 5.4 | 3.5 |
| 110 | 15.1 | 12.3 | 10.0 | 8.1 | 6.6 | 4.2 |
| 125 | 17.1 | 14.0 | 11.4 | 9.2 | 7.4 | 4.8 |
| 140 | 19.2 | 15.7 | 12.7 | 10.3 | 8.3 | 5.4 |
| 160 | 21.9 | 17.9 | 14.6 | 11.8 | 9.5 | 6.2 |
| 180 | 24.6 | 20.1 | 16.4 | 13.3 | 10.7 | 6.9 |
| 200 | 27.4 | 22.4 | 18.2 | 14.7 | 11.9 | 7.7 |
| 225 | 30.8 | 25.2 | 20.5 | 16.6 | 13.4 | 8.6 |
| 250 | 34.2 | 27.9 | 22.7 | 18.4 | 14.8 | 9.6 |
| 280 | 38.3 | 31.3 | 25.4 | 20.6 | 16.6 | 10.7 |
| 315 | 43.1 | 35.2 | 28.6 | 23.2 | 18.7 | 12.1 |
| 355 | 48.5 | 39.7 | 32.2 | 26.1 | 21.1 | 13.6 |
| 400 | 54.7 | 44.7 | 36.3 | 29.4 | 23.7 | 15.3 |
| 450 | 61.5 | 50.3 | 40.9 | 33.1 | 26.7 | 17.2 |
| 500 | 68.3 | 55.8 | 45.4 | 36.8 | 29.7 | 19.1 |
| 560 | 76.5 | 62.5 | 50.8 | 41.2 | 33.2 | 21.4 |
| 630 | 86.1 | 70.3 | 57.2 | 46.3 | 37.4 | 24.1 |
| 710 | — | 79.3 | 64.5 | 52.2 | 42.1 | 27.2 |
| 800 | — | 89.3 | 72.6 | 58.8 | 47.4 | 30.6 |
| 900 | — | — | 81.7 | 66.2 | 53.3 | 34.4 |
| 1000 | — | — | 90.2 | 73.5 | 59.3 | 38.2 |
| 1200 | — | — | — | 88.2 | 71.1 | 45.9 |
Our HDPE, PVC and PPR products are independently tested and certified to international standards for drinking water safety, quality management and product compliance.

American standards compliance

ISO 9001 quality management system

UK drinking water approval

NSF/ANSI 61 drinking water safety (USA)
From municipal water mains and mining slurry lines to fire protection risers and agricultural drip irrigation — Primepoly HDPE, PVC and PPR piping systems keep fluids flowing safely across more than 40 countries.
DN1200 HDPE PE100 · 18 km
DN150 HDPE · 42 floors
DN800 SRTP · 6 km
DN110 / DN225 HDPE SDR11
DN63 - DN315 HDPE · 1,200 ha
DN400 PE100 · PN10
Standard MOQ varies by product — generally 1 ton for HDPE pipe, 500 kg for PVC pipe, and one full container for export orders. Custom MOQ is available for sample / pilot projects — contact our sales team for confirmation.
For stocked sizes, 7–10 days from order confirmation; for custom OD / SDR / colour, 25–35 days. Production capacity exceeds 2,000 t/month — large project orders are scheduled in batches.
ISO 9001, ISO 4427, AS/NZS 4130, ASTM F714, AWWA C906, WRAS and NSF 61. Documentation accompanies every shipment, and third-party inspection (SGS / BV) is welcome at the buyer's request.
Yes — we manufacture pipes and fittings to customer-specified OD, SDR, length, colour, marking and packaging. MOQ for OEM orders typically starts at 5 tons or one full container.
Pipes are bundled with PE film / steel strap and stowed by length: short pipes (≤6 m) ship in 20'/40' containers; long pipes (>12 m) ship by break-bulk vessel or flat rack. Coil rolls are shrink-wrapped and palletised. Free OBL with shipping documents.
Our friendly customer service team is here to help with quotations, technical consulting and custom manufacturing enquiries. We reply within 24 hours.
Our friendly customer service team is here to help with quotations, technical consulting and custom manufacturing enquiries. We reply within 24 hours.