
CE / ANSI
American standards compliance
PVC Pipes
PVC-U drainage and sewerage pipes for soil, waste, vent, storm and gravity sewer lines. Solid-wall and structured-wall variants to EN 1401, ISO 4435 and ASTM D3034. Sizes DN50 – DN800, ring stiffness SN4 / SN8, with rubber-ring socket joints for fast underground installation.
PVC-U Drainage Pipe is a non-pressure drainage pipe extruded from sanitary PVC compound for soil, waste, vent, storm and gravity sewers. It is light, easy to install, resists chemical attack from sewer gases and offers more than 50 years of low-maintenance service.
| DN (mm) | Size (in) | OD Tolerance (mm) | Socket Depth (mm) | PN 6.3Min Wall (mm) | PN 6.3Weight (kg/m) | PN 8Min Wall (mm) | PN 8Weight (kg/m) | PN 10Min Wall (mm) | PN 10Weight (kg/m) | PN 12.5Min Wall (mm) | PN 12.5Weight (kg/m) | PN 16Min Wall (mm) | PN 16Weight (kg/m) | PN 20Min Wall (mm) | PN 20Weight (kg/m) | PN 25Min Wall (mm) | PN 25Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1/2" | 0.2 | — | 1.6 | 0.143 | 1.6 | 0.143 | 1.7 | 0.152 | 1.8 | 0.161 | 1.8 | 0.161 | 2.0 | 0.176 | 2.3 | 0.200 |
| 25 | 3/4" | 0.2 | — | 1.6 | 0.184 | 1.7 | 0.194 | 1.7 | 0.194 | 1.8 | 0.205 | 2.0 | 0.225 | 2.3 | 0.256 | 2.8 | 0.305 |
| 32 | 1" | 0.2 | — | 1.7 | 0.252 | 1.7 | 0.252 | 1.8 | 0.266 | 2.0 | 0.294 | 2.4 | 0.348 | 3.0 | 0.421 | 3.6 | 0.501 |
| 40 | 1 1/4" | 0.2 | — | 1.8 | 0.337 | 1.8 | 0.337 | 2.0 | 0.373 | 2.4 | 0.442 | 3.0 | 0.544 | 3.7 | 0.658 | 4.5 | 0.783 |
| 50 | 1 1/2" | 0.2 | 75 | 1.8 | 0.425 | 2.0 | 0.471 | 2.4 | 0.560 | 3.0 | 0.691 | 3.7 | 0.840 | 4.6 | 1.024 | 5.6 | 1.219 |
| 63 | 2" | 0.3 | 100 | 2.0 | 0.598 | 2.5 | 0.741 | 3.0 | 0.888 | 3.8 | 1.103 | 4.7 | 1.343 | 5.8 | 1.626 | 7.1 | 1.945 |
| 75 | 2 1/2" | 0.3 | 110 | 2.3 | 0.820 | 2.9 | 1.025 | 3.6 | 1.260 | 4.5 | 1.555 | 5.6 | 1.905 | 6.9 | 2.303 | 8.4 | 2.742 |
| 90 | 3" | 0.3 | 120 | 2.8 | 1.197 | 3.5 | 1.484 | 4.3 | 1.806 | 5.4 | 2.239 | 6.7 | 2.736 | 8.2 | 3.288 | 10.1 | 3.955 |
| 110 | 4" | 0.4 | 120 | 2.7 | 1.420 | 3.4 | 1.777 | 4.2 | 2.178 | 5.3 | 2.720 | 6.6 | 3.345 | 8.1 | 4.046 | 10.0 | 4.902 |
| 125 | 5" | 0.4 | 119 | 3.1 | 1.852 | 3.9 | 2.315 | 4.8 | 2.828 | 6.6 | 3.830 | 7.4 | 4.265 | 9.2 | 5.222 | 11.4 | 6.348 |
| 140 | 5 1/2" | 0.5 | 125 | 3.5 | 2.342 | 4.3 | 2.860 | 5.4 | 3.563 | 6.7 | 4.378 | 8.3 | 5.358 | 10.3 | 6.548 | 12.7 | 7.924 |
| 160 | 6" | 0.5 | 132 | 4.0 | 3.059 | 4.9 | 3.725 | 6.2 | 4.674 | 7.7 | 5.748 | 9.5 | 7.008 | 11.8 | 8.572 | 14.6 | 10.405 |
| 180 | 7" | 0.6 | 145 | 4.4 | 3.787 | 5.5 | 4.704 | 6.9 | 5.854 | 8.6 | 7.225 | 10.7 | 8.879 | 13.3 | 10.867 | 16.4 | 13.151 |
| 200 | 8" | 0.6 | 145 | 4.9 | 4.686 | 6.2 | 5.889 | 7.7 | 7.258 | 9.6 | 8.959 | 11.9 | 10.972 | 14.7 | 13.351 | 18.2 | 16.218 |
| 225 | 9" | 0.7 | 152 | 5.5 | 5.917 | 6.9 | 7.376 | 8.6 | 9.122 | 10.8 | 11.339 | 13.4 | 13.898 | 16.6 | 16.957 | — | — |
| 250 | 10" | 0.8 | 160 | 6.2 | 7.409 | 7.7 | 9.145 | 9.6 | 11.312 | 11.9 | 13.888 | 14.8 | 17.062 | 18.4 | 20.888 | — | — |
| 280 | 11" | 0.9 | 170 | 6.9 | 9.236 | 8.6 | 11.440 | 10.7 | 14.124 | 13.4 | 17.510 | 16.6 | 21.432 | 20.6 | 26.192 | — | — |
| 315 | 12" | 1.0 | 180 | 7.7 | 11.598 | 9.7 | 14.515 | 12.1 | 17.965 | 15.0 | 22.057 | 18.7 | 27.158 | 23.2 | 33.182 | — | — |
| 355 | 14" | 1.1 | 180 | 8.7 | 14.767 | 10.9 | 18.384 | 13.6 | 22.758 | 16.9 | 28.007 | 21.2 | 34.686 | 26.1 | 42.076 | — | — |
| 400 | 16" | 1.2 | 200 | 9.8 | 18.743 | 12.3 | 23.374 | 15.3 | 28.850 | 19.1 | 35.659 | 23.7 | 43.713 | 29.4 | 53.405 | — | — |
| 450 | 18" | 1.4 | 200 | 11.0 | 23.669 | 13.8 | 29.505 | 17.2 | 36.488 | 21.5 | 45.156 | 26.7 | 55.398 | 33.1 | 67.638 | — | — |
| 500 | 20" | 1.5 | 250 | 12.3 | 29.403 | 15.3 | 36.349 | 19.1 | 45.021 | 23.9 | 55.773 | 29.7 | 68.464 | 36.8 | 83.550 | — | — |
| 560 | 22" | 1.7 | 260 | 13.7 | 36.684 | 17.2 | 45.761 | 21.4 | 56.495 | 26.7 | 69.793 | — | — | — | — | — | — |
| 630 | 24" | 1.9 | 300 | 15.4 | 46.392 | 19.3 | 57.772 | 24.1 | 71.573 | 30.0 | 88.227 | — | — | — | — | — | — |
| 710 | 28" | 2.0 | — | 17.4 | 59.069 | 21.8 | 73.536 | — | — | — | — | — | — | — | — | — | — |
| 800 | 32" | 2.0 | — | 19.7 | 75.308 | 24.5 | 93.128 | — | — | — | — | — | — | — | — | — | — |
| 900 | 36" | 2.0 | — | 22.0 | 94.678 | 27.6 | 118.020 | — | — | — | — | — | — | — | — | — | — |
| 1000 | 40" | 2.0 | — | 24.5 | 117.145 | 30.6 | 145.397 | — | — | — | — | — | — | — | — | — | — |
Our HDPE, PVC and PPR products are independently tested and certified to international standards for drinking water safety, quality management and product compliance.

American standards compliance

ISO 9001 quality management system

UK drinking water approval

NSF/ANSI 61 drinking water safety (USA)
From municipal water mains and mining slurry lines to fire protection risers and agricultural drip irrigation — Primepoly HDPE, PVC and PPR piping systems keep fluids flowing safely across more than 40 countries.
DN1200 HDPE PE100 · 18 km
DN150 HDPE · 42 floors
DN800 SRTP · 6 km
DN110 / DN225 HDPE SDR11
DN63 - DN315 HDPE · 1,200 ha
DN400 PE100 · PN10
Standard MOQ varies by product — generally 1 ton for HDPE pipe, 500 kg for PVC pipe, and one full container for export orders. Custom MOQ is available for sample / pilot projects — contact our sales team for confirmation.
For stocked sizes, 7–10 days from order confirmation; for custom OD / SDR / colour, 25–35 days. Production capacity exceeds 2,000 t/month — large project orders are scheduled in batches.
ISO 9001, ISO 4427, AS/NZS 4130, ASTM F714, AWWA C906, WRAS and NSF 61. Documentation accompanies every shipment, and third-party inspection (SGS / BV) is welcome at the buyer's request.
Yes — we manufacture pipes and fittings to customer-specified OD, SDR, length, colour, marking and packaging. MOQ for OEM orders typically starts at 5 tons or one full container.
Pipes are bundled with PE film / steel strap and stowed by length: short pipes (≤6 m) ship in 20'/40' containers; long pipes (>12 m) ship by break-bulk vessel or flat rack. Coil rolls are shrink-wrapped and palletised. Free OBL with shipping documents.
Our friendly customer service team is here to help with quotations, technical consulting and custom manufacturing enquiries. We reply within 24 hours.
Our friendly customer service team is here to help with quotations, technical consulting and custom manufacturing enquiries. We reply within 24 hours.